| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | 1280 | 2643 | 156 | ||||||||||
| 100 | 2073 | 2085 | 144 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 30 | Tote Points | 40 |
| 52 | Container Points | 48 |
| 34 | Litter Points | 16 |
| 116 | Total Teleop | 104 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 156 | Total Score | 144 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!