Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5274 | 5430 | 2473 | 20 | ||||||||||
1671 | 4543 | 295 | 114 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 46 |
8 | Container Points | 48 |
6 | Litter Points | 32 |
20 | Total Teleop | 126 |
0 | Coopertition | 0 |
-0 | Fouls | -12 |
0 | Adjustments | 0 |
20 | Total Score | 114 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!