Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4990 | 5250 | 4159 | 2 | ||||||||||
2204 | 5430 | 1678 | 130 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
4 | Tote Points | 32 |
0 | Container Points | 60 |
4 | Litter Points | 18 |
8 | Total Teleop | 110 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
2 | Total Score | 130 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!