Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4990 | 2085 | 3256 | 46 | ||||||||||
5507 | 1422 | 2035 | 36 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 6 |
24 | Container Points | 4 |
6 | Litter Points | 26 |
46 | Total Teleop | 36 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
46 | Total Score | 36 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!