Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2073 | 3615 | 5274 | 8 | ||||||||||
1422 | 3598 | 3669 | 22 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 0 |
0 | Container Points | 0 |
4 | Litter Points | 22 |
8 | Total Teleop | 22 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
8 | Total Score | 22 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!