| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | 1671 | 2035 | 108 | ||||||||||
| 4135 | 295 | 3256 | 97 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 42 | Tote Points | 28 |
| 48 | Container Points | 36 |
| 18 | Litter Points | 33 |
| 108 | Total Teleop | 97 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 108 | Total Score | 97 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!