| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 1678 | 1323 | 180 | ||||||||||
| 3255 | 2839 | 4135 | 50 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 4 | 
|---|---|---|
| 46 | Tote Points | 24 | 
| 92 | Container Points | 16 | 
| 22 | Litter Points | 12 | 
| 160 | Total Teleop | 52 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 180 | Total Score | 50 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!