| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4079 | 4913 | 4964 | 17 | ||||||||||
| 2439 | 330 | 4415 | 120 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 8 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 8 | 
|---|---|---|
| 2 | Tote Points | 26 | 
| 4 | Container Points | 60 | 
| 11 | Litter Points | 26 | 
| 17 | Total Teleop | 112 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 17 | Total Score | 120 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!