| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3309 | 5669 | 5100 | 40 | ||||||||||
| 4322 | 2404 | 5634 | 23 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 12 | Tote Points | 10 | 
| 16 | Container Points | 0 | 
| 12 | Litter Points | 13 | 
| 40 | Total Teleop | 23 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 40 | Total Score | 23 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!