| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1452 | 606 | 2839 | 45 | ||||||||||
| 4201 | 4079 | 4501 | 2 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 12 | Tote Points | 8 | 
| 12 | Container Points | 0 | 
| 21 | Litter Points | 0 | 
| 45 | Total Teleop | 8 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 45 | Total Score | 2 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!