| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4962 | 5101 | 5218 | 4 | ||||||||||
| 3309 | 5200 | 3187 | 112 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 2 | Tote Points | 28 | 
| 0 | Container Points | 52 | 
| 8 | Litter Points | 12 | 
| 10 | Total Teleop | 92 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 4 | Total Score | 112 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!