| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4146 | 5101 | 2122 | 142 | ||||||||||
| 4962 | 4735 | 2493 | 57 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 52 | Tote Points | 20 | 
| 72 | Container Points | 28 | 
| 18 | Litter Points | 15 | 
| 142 | Total Teleop | 63 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 142 | Total Score | 57 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!