| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1726 | 2403 | 1290 | 30 | ||||||||||
| 3230 | 3187 | 498 | 110 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 10 | Tote Points | 34 | 
| 16 | Container Points | 52 | 
| 4 | Litter Points | 24 | 
| 30 | Total Teleop | 110 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 30 | Total Score | 110 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!