Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4841 | 2122 | 4985 | 142 | ||||||||||
2403 | 5059 | 5075 | 14 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 8 |
72 | Container Points | 8 |
30 | Litter Points | 4 |
142 | Total Teleop | 20 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
142 | Total Score | 14 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!