Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3309 | 2122 | 5059 | 217 | ||||||||||
1726 | 3785 | 2403 | 108 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
70 | Tote Points | 38 |
108 | Container Points | 48 |
19 | Litter Points | 22 |
197 | Total Teleop | 108 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
217 | Total Score | 108 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!