| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2478 | 3158 | 1828 | 83 | ||||||||||
| 1538 | 2375 | 2486 | 119 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 4 | Total Auto | 0 | 
|---|---|---|
| 14 | Tote Points | 34 | 
| 20 | Container Points | 32 | 
| 5 | Litter Points | 13 | 
| 39 | Total Teleop | 79 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 83 | Total Score | 119 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!