| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3132 | 4613 | 5333 | 144 | ||||||||||
| 4253 | 359 | 5601 | 106 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 54 | Tote Points | 38 | 
| 88 | Container Points | 48 | 
| 2 | Litter Points | 26 | 
| 144 | Total Teleop | 112 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 144 | Total Score | 106 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!