Test Event 2025

to
New York in New York, NY, USA
http://None

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
60 41 4 56 34 25 0 0
20 66 11 27 1 51 0 9
21 16 28 48 63 8 0 6
45 67 31 59 33 58 0 18
34 4 20 25 11 27 15 0
8 28 41 66 21 60 36 23
1 48 45 33 63 67
16 58 31 56 59 51
41 20 21 28 27 4
33 45 8 1 34 60
48 25 16 31 66 59
58 67 56 11 51 63
4 8 21 20 1 33
41 31 48 27 60 16
63 56 66 59 11 34
25 51 67 58 45 28
4 31 33 16 41 1
63 60 59 8 27 20
28 25 66 45 56 11
67 21 48 51 58 34
20 16 11 1 4 8 36 9
66 58 63 25 11 20 14 13
48 45 41 60 66 67 97 83
48 45 41 31 34 33 22 25
63 66 60 20 21 25 23 20
33 58 45 63 60 8 22 23
28 31 21 1 20 33 25 17
56 58 51 4 8 16 14 13
58 59 56 20 21 28 12 8
34 33 31 20 25 28 17 7
58 51 56 16 25 8 20 20
34 31 33 20 27 21 12 16
56 58 51 60 63 67 11 20
34 31 33 41 48 45 9 14
51 41 31 20 21 25 26 25
34 33 31 20 21 25 27 21

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1 27 45
Alliance 2 51 48 67
Alliance 3 8 63 31
Alliance 4 25 56 33
Alliance 5 34 60 59
Alliance 6 4 41 58
Alliance 7 11 28 16
Alliance 8 21 20 66

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
27 1 45 20 21 66 15 0
56 25 33 60 34 59 17 14
48 51 67 28 11 16 18 19
63 8 31 41 4 58

Round 2

Match Red Alliance Blue Alliance Scores
20 21 66 60 34 59
27 1 45 56 25 33

Playoff Bracket

Match 1
1 1-27-45 1
8 21-20-66 0
Match 7
1 1-27-45
4 25-56-33
Match 2
4 25-56-33 1
5 34-60-59 0
Match 11
Winner of M7
Winner of M8
Match 3
2 51-48-67 0
7 11-28-16 1
Match 8
Winner of M3
Winner of M4
Finals
Winner of M11
Winner of M13
Match 4
3 8-63-31
6 4-41-58
Match 13
Loser of M11
Winner of M12
Match 10
Loser of M8
Winner of M5
Match 5
8 21-20-66
5 34-60-59
Match 12
Winner of M10
Winner of M9
Match 9
Loser of M7
Winner of M6
Match 6
Loser of M3
Loser of M4
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Barge Record (W-L-T) DQ Played Total Ranking Points*
1 33 4.00 0.00 18.00 0.00 18.00 1-0-0 0 1 4
2 59 4.00 0.00 18.00 0.00 18.00 1-0-0 0 1 4
3 58 4.00 0.00 18.00 0.00 18.00 1-0-0 0 1 4
4 8 3.50 0.00 21.00 0.00 21.00 2-0-0 0 2 7
5 51 3.00 0.00 9.00 9.00 0.00 1-0-0 0 1 3
6 1 3.00 0.00 9.00 9.00 0.00 1-0-0 0 1 3
7 63 3.00 0.00 6.00 0.00 6.00 1-0-0 0 1 3
8 48 3.00 0.00 6.00 0.00 6.00 1-0-0 0 1 3
9 41 2.50 0.00 18.00 0.00 18.00 1-0-1 0 2 5
10 28 2.00 0.00 18.00 0.00 18.00 1-1-0 0 2 4
11 4 2.00 0.00 7.50 4.50 3.00 1-0-1 0 2 4
12 34 2.00 0.00 7.50 4.50 3.00 1-0-1 0 2 4
13 20 1.50 0.00 7.50 4.50 3.00 1-1-0 0 2 3
14 27 1.50 0.00 4.50 4.50 0.00 1-1-0 0 2 3
15 60 1.00 0.00 11.50 4.50 7.00 0-1-1 0 2 2
16 56 1.00 0.00 0.00 0.00 0.00 0-0-1 0 1 1
17 21 0.50 0.00 11.50 4.50 7.00 0-2-0 0 2 1
18 66 0.50 0.00 11.50 4.50 7.00 0-2-0 0 2 1
19 25 0.50 0.00 0.00 0.00 0.00 0-1-1 0 2 1
20 67 0.00 0.00 0.00 0.00 0.00 0-1-0 0 1 0
21 11 0.00 0.00 0.00 0.00 0.00 0-2-0 0 2 0
22 16 0.00 0.00 0.00 0.00 0.00 0-1-0 0 1 0
23 45 0.00 0.00 0.00 0.00 0.00 0-1-0 0 1 0
24 31 0.00 0.00 0.00 0.00 0.00 0-1-0 0 1 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

Team Location Image
Pontiac, Michigan, USA
Van Nuys, California, USA
Palo Alto, California, USA
Flanders, New Jersey, USA
Mountain Home, Arkansas, USA
Clifton Park, New York, USA
Titusville, Florida, USA
North Brunswick, New Jersey, USA
Clarkston, Michigan, USA
Sag Harbor, New York, USA
Jenks, Oklahoma, USA
Auburn Hills, Michigan, USA
Team Location Image
Athens, Alabama, USA
Warren, New Jersey, USA
Kokomo, Indiana, USA
Warren, Ohio, USA
Pontiac, Michigan, USA
Bound Brook, New Jersey, USA
South Portland, Maine, USA
Miami, Florida, USA
Kingman, Arizona, USA
Erie, Pennsylvania, USA
Ypsilanti, Michigan, USA
Highland, Michigan, USA

OPRs (?)

Team OPR
16 22.13
58 16.45
63 11.42
20 10.80
1 7.14
51 4.06
11 3.07
4 3.03
34 1.17
33 0.78
59 0.78
31 0.00
45 0.00
67 0.00
56 -0.30
25 -0.87
8 -1.17
41 -1.52
60 -1.52
27 -2.20
48 -4.25
21 -11.06
28 -11.06
66 -13.87

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto RP 0 14 0.00%
Barge RP 0 14 0.00%
Coral RP 0 14 0.00%
Coopertition 0 14 0.00%
6 RP 0 7 0.00%
9 RP 0 7 0.00%

Match Statistics

High Score 36 in Q21
Average Match Score 0.00
Average Winning Score 0.00
Average Win Margin 0.00

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto RP 0 2 0.00%
Barge RP 0 2 0.00%
Coral RP 0 2 0.00%
Coopertition 0 2 0.00%
6 RP 0 1 0.00%
9 RP 0 1 0.00%

Match Statistics

High Score 15 in SF1-1
Average Match Score 0.00
Average Winning Score 0.00
Average Win Margin 0.00
Add Other Media!

Media

No videos for this event... Why not add one?