to Week 2
Wright State University in Dayton, OH, USA
details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 302 | 3324 | 5724 (1317) |
Alliance 2 | 3504 | 5811 | 1708 |
Alliance 3 | 4028 | 6032 | 3792 |
Alliance 4 | 2383 | 554 | 4150 |
Alliance 5 | 7486 | 3484 | 4027 |
Alliance 6 | 3777 | 7165 | 4284 |
Alliance 7 | 3266 | 144 | 3138 |
Alliance 8 | 5413 | 1787 | 4145 |
1.
3023324 5724 |
302 3324 5724 |
302 3324 5724 1317 |
4028 6032 3792 |
4028 6032 3792 |
3.
40286032 3792 |
8.
54131787 4145 |
6.
37777165 4284 |
||||
4.
2383554 4150 |
2383 554 4150 |
3266 144 3138 |
2.
35045811 1708 |
||
5.
74863484 4027 |
7.
3266144 3138 |
Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 302 | 2.88 | 171 | 54 | 144 | 96 | 9-0-0 | 0 | 9 | 26 |
2 | 3324 | 2.44 | 210 | 138 | 102 | 105 | 9-0-0 | 0 | 9 | 22 |
3 | 3504 | 2.33 | 147 | 72 | 144 | 105 | 7-1-1 | 0 | 9 | 21 |
4 | 4028 | 2.33 | 144 | 80 | 147 | 108 | 7-2-0 | 0 | 9 | 21 |
5 | 6032 | 1.88 | 171 | 106 | 87 | 108 | 8-1-0 | 0 | 9 | 17 |
6 | 2383 | 1.88 | 165 | 60 | 129 | 99 | 6-3-0 | 0 | 9 | 17 |
7 | 554 | 1.77 | 165 | 74 | 105 | 96 | 7-2-0 | 0 | 9 | 16 |
8 | 7486 | 1.77 | 162 | 70 | 108 | 99 | 6-2-1 | 0 | 9 | 16 |
9 | 3777 | 1.77 | 108 | 62 | 93 | 129 | 7-2-0 | 0 | 9 | 16 |
10 | 7165 | 1.66 | 174 | 78 | 108 | 123 | 6-3-0 | 0 | 9 | 15 |
11 | 3266 | 1.66 | 168 | 48 | 102 | 96 | 6-3-0 | 0 | 9 | 15 |
12 | 5413 | 1.55 | 213 | 92 | 66 | 108 | 7-2-0 | 0 | 9 | 14 |
13 | 144 | 1.44 | 192 | 92 | 81 | 120 | 6-3-0 | 0 | 9 | 13 |
14 | 3484 | 1.44 | 171 | 78 | 102 | 96 | 4-4-1 | 0 | 9 | 13 |
15 | 1317 | 1.44 | 162 | 62 | 102 | 111 | 6-3-0 | 0 | 9 | 13 |
16 | 4150 | 1.44 | 159 | 92 | 96 | 99 | 5-4-0 | 0 | 9 | 13 |
17 | 3138 | 1.44 | 153 | 86 | 72 | 123 | 6-3-0 | 0 | 9 | 13 |
18 | 4284 | 1.44 | 144 | 66 | 96 | 93 | 6-3-0 | 0 | 9 | 13 |
19 | 4027 | 1.33 | 171 | 100 | 111 | 81 | 4-5-0 | 0 | 9 | 12 |
20 | 5667 | 1.33 | 153 | 102 | 87 | 108 | 5-4-0 | 0 | 9 | 12 |
21 | 279 | 1.33 | 84 | 52 | 132 | 111 | 3-6-0 | 0 | 9 | 12 |
22 | 5811 | 1.22 | 186 | 92 | 69 | 96 | 5-4-0 | 0 | 9 | 11 |
23 | 4283 | 1.22 | 144 | 76 | 84 | 108 | 5-4-0 | 0 | 9 | 11 |
24 | 1014 | 1.22 | 144 | 54 | 81 | 111 | 4-5-0 | 0 | 9 | 11 |
25 | 156 | 1.22 | 129 | 110 | 81 | 105 | 5-4-0 | 0 | 9 | 11 |
26 | 4269 | 1.22 | 126 | 84 | 66 | 105 | 5-4-0 | 0 | 9 | 11 |
27 | 1038 | 1.22 | 93 | 90 | 78 | 102 | 5-4-0 | 0 | 9 | 11 |
28 | 3010 | 1.11 | 132 | 46 | 84 | 114 | 4-5-0 | 0 | 9 | 10 |
29 | 695 | 1.11 | 123 | 50 | 75 | 111 | 4-5-0 | 0 | 9 | 10 |
30 | 337 | 1.11 | 114 | 100 | 84 | 108 | 4-5-0 | 0 | 9 | 10 |
31 | 537 | 1.11 | 108 | 56 | 96 | 90 | 4-5-0 | 0 | 9 | 10 |
32 | 3492 | 1.11 | 96 | 64 | 81 | 114 | 4-5-0 | 0 | 9 | 10 |
33 | 5492 | 1.00 | 174 | 84 | 90 | 129 | 4-5-0 | 0 | 9 | 9 |
34 | 5724 | 1.00 | 150 | 66 | 72 | 105 | 4-5-0 | 0 | 9 | 9 |
35 | 3201 | 1.00 | 147 | 72 | 78 | 96 | 4-5-0 | 0 | 9 | 9 |
36 | 7460 | 1.00 | 138 | 58 | 66 | 117 | 4-5-0 | 0 | 9 | 9 |
37 | 4611 | 1.00 | 129 | 48 | 114 | 126 | 3-5-1 | 0 | 9 | 9 |
38 | 2051 | 1.00 | 93 | 72 | 84 | 99 | 4-5-0 | 0 | 9 | 9 |
39 | 1787 | 0.88 | 189 | 64 | 60 | 117 | 4-5-0 | 0 | 9 | 8 |
40 | 1708 | 0.88 | 168 | 78 | 87 | 90 | 3-6-0 | 0 | 9 | 8 |
41 | 6936 | 0.88 | 162 | 62 | 66 | 102 | 4-5-0 | 0 | 9 | 8 |
42 | 3792 | 0.88 | 159 | 60 | 69 | 117 | 3-5-1 | 0 | 9 | 8 |
43 | 2202 | 0.88 | 138 | 62 | 66 | 117 | 4-5-0 | 0 | 9 | 8 |
44 | 677 | 0.88 | 135 | 38 | 66 | 117 | 4-5-0 | 0 | 9 | 8 |
45 | 4145 | 0.88 | 120 | 46 | 78 | 108 | 4-5-0 | 0 | 9 | 8 |
46 | 451 | 0.88 | 114 | 46 | 75 | 114 | 3-6-0 | 0 | 9 | 8 |
47 | 3814 | 0.88 | 105 | 60 | 75 | 120 | 3-6-0 | 0 | 9 | 8 |
48 | 6964 | 0.77 | 153 | 72 | 72 | 108 | 3-6-0 | 0 | 9 | 7 |
49 | 2603 | 0.77 | 141 | 58 | 87 | 87 | 3-6-0 | 0 | 9 | 7 |
50 | 4467 | 0.77 | 132 | 62 | 75 | 105 | 3-6-0 | 0 | 9 | 7 |
51 | 2172 | 0.66 | 144 | 54 | 60 | 96 | 3-6-0 | 0 | 9 | 6 |
52 | 7434 | 0.66 | 138 | 74 | 69 | 117 | 3-6-0 | 0 | 9 | 6 |
53 | 5740 | 0.66 | 135 | 36 | 78 | 93 | 3-6-0 | 0 | 9 | 6 |
54 | 128 | 0.66 | 129 | 84 | 54 | 102 | 3-6-0 | 0 | 9 | 6 |
55 | 6834 | 0.66 | 117 | 52 | 69 | 108 | 3-6-0 | 0 | 9 | 6 |
56 | 1308 | 0.66 | 114 | 38 | 72 | 93 | 2-7-0 | 0 | 9 | 6 |
57 | 5973 | 0.55 | 93 | 50 | 60 | 108 | 2-6-1 | 0 | 9 | 5 |
58 | 6084 | 0.44 | 108 | 44 | 66 | 111 | 2-7-0 | 0 | 9 | 4 |
59 | 4521 | 0.33 | 102 | 40 | 75 | 72 | 1-8-0 | 0 | 9 | 3 |
60 | 6927 | 0.22 | 66 | 30 | 48 | 87 | 1-7-0 | 1 | 9 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 537 |
Regional Engineering Inspiration Award | 3324 |
Rookie All Star Award | 7460 |
Woodie Flowers Finalist Award | Elizabeth Koch (3814) |
Volunteer of the Year | Skip Gridley |
FIRST Dean's List Finalist Award | Caleb Dunn (5811) |
FIRST Dean's List Finalist Award | Kira Cope (3492) |
Regional Winners | 5724 |
Regional Winners | 3324 |
Regional Winners | 1317 |
Regional Winners | 302 |
Regional Finalists | 6032 |
Regional Finalists | 3792 |
Regional Finalists | 4028 |
Autonomous Award sponsored by Ford | 695 |
Creativity Award sponsored by Xerox | 302 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2202 |
Excellence in Engineering Award sponsored by Delphi | 5492 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 4467 |
Highest Rookie Seed | 7486 |
Imagery Award in honor of Jack Kamen | 4028 |
Industrial Design Award sponsored by General Motors | 5811 |
Innovation in Control Award sponsored by Rockwell Automation | 3792 |
Judges' Award | 144 |
Quality Award sponsored by Motorola Solutions Foundation | 5413 |
Rookie Inspiration Award sponsored by National Instruments | 7486 |
Safety Award sponsored by Underwriters Laboratories | 337 |
Team Spirit Award sponsored by FCA Foundation | 156 |
Wildcard | 6032 |
Wildcard | 4028 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Cross HAB Line | 529 | 540 | 97.96% |
Cross HAB Line in Sandstorm | 496 | 540 | 91.85% |
Complete 1 Rocket | 0 | 180 | 0.00% |
Complete 2 Rockets | 0 | 180 | 0.00% |
Complete Rocket RP * | 3 | 180 | 1.67% |
Level 1 HAB Climb | 326 | 540 | 60.37% |
Level 2 HAB Climb | 71 | 540 | 13.15% |
Level 3 HAB Climb | 26 | 540 | 4.81% |
HAB Docking RP * | 32 | 180 | 17.78% |
"Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
1 | 180 | 0.56% |
High Score | 76 in Q42 |
Average Match Score | 46.53 |
Average Winning Score | 54.72 |
Average Win Margin | 16.39 |
Sandstorm | Teleop | Overall | |
---|---|---|---|
Average Sandstorm Bonus Points | 11.75 | -- | -- |
Average Hatch Panel Points | -- | -- | 7.59 |
Average Cargo Points | -- | -- | 15.73 |
Average HAB Climb Points | -- | 9.50 | -- |
Average Foul Points | -- | -- | 2.30 |
Average Score | 11.75 | 32.82 | 46.53 |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 89.44% | 10.56% | 84.44% | 15.56% |
Mid | 83.89% | 16.11% | 81.11% | 18.89% |
Near | 73.89% | 26.11% | 71.11% | 28.89% |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 92.22% | 52.22% | 87.22% | 53.89% |
Mid | 90.56% | 62.78% | 90.00% | 63.33% |
Near | 89.44% | 69.44% | 86.11% | 68.89% |
Front | 63.89% | 51.67% | 64.44% | 50.00% |
Left Rocket | Right Rocket | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Top Far | 0.56% | 0.56% | 3.89% | 1.11% |
Mid Far | 6.67% | 2.78% | 8.33% | 0.00% |
Low Far | 26.67% | 12.22% | 26.67% | 10.56% |
Top Near | 5.00% | 0.56% | 5.56% | 0.56% |
Mid Near | 16.67% | 1.11% | 12.78% | 0.00% |
Low Near | 46.11% | 13.89% | 40.56% | 8.89% |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Cross HAB Line | 96 | 96 | 100.00% |
Cross HAB Line in Sandstorm | 94 | 96 | 97.92% |
Complete 1 Rocket | 0 | 32 | 0.00% |
Complete 2 Rockets | 0 | 32 | 0.00% |
Complete Rocket RP * | 0 | 32 | 0.00% |
Level 1 HAB Climb | 52 | 96 | 54.17% |
Level 2 HAB Climb | 18 | 96 | 18.75% |
Level 3 HAB Climb | 21 | 96 | 21.88% |
HAB Docking RP * | 20 | 32 | 62.50% |
"Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
0 | 32 | 0.00% |
High Score | 83 in SF1-2 |
Average Match Score | 62.25 |
Average Winning Score | 70.06 |
Average Win Margin | 15.62 |
Sandstorm | Teleop | Overall | |
---|---|---|---|
Average Sandstorm Bonus Points | 12.66 | -- | -- |
Average Hatch Panel Points | -- | -- | 8.75 |
Average Cargo Points | -- | -- | 19.78 |
Average HAB Climb Points | -- | 16.12 | -- |
Average Foul Points | -- | -- | 4.94 |
Average Score | 12.66 | 44.66 | 62.25 |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 59.38% | 40.62% | 93.75% | 6.25% |
Mid | 59.38% | 40.62% | 81.25% | 18.75% |
Near | 40.62% | 59.38% | 53.12% | 46.88% |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 84.38% | 50.00% | 96.88% | 81.25% |
Mid | 84.38% | 65.62% | 93.75% | 87.50% |
Near | 87.50% | 81.25% | 81.25% | 81.25% |
Front | 65.62% | 50.00% | 59.38% | 53.12% |
Left Rocket | Right Rocket | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Top Far | 0.00% | 0.00% | 0.00% | 0.00% |
Mid Far | 0.00% | 0.00% | 3.12% | 0.00% |
Low Far | 43.75% | 37.50% | 28.12% | 25.00% |
Top Near | 0.00% | 0.00% | 0.00% | 0.00% |
Mid Near | 0.00% | 0.00% | 6.25% | 0.00% |
Low Near | 50.00% | 31.25% | 40.62% | 15.62% |