Northern Lights Regional 2016

to Week 1
Duluth Entertainment Convention Center in Duluth, MN, USA
http://www.mnfirst.org - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5148 5638 4671 3132 6147 4624 52 62
3082 4182 3723 2512 3754 5882 60 80
6217 3297 2883 4626 3313 6047 70 47
4656 2509 6132 4623 2987 4397 55 67
3267 2479 2502 5658 4762 4360 80 22
5172 5720 4859 2957 3692 3212 100 9
3042 5999 4174 4786 5348 876
5464 3054 6166 5929 4665 3298
2500 2501 5232 2989 3367 4166
877 930 4226 4657 2491 2861
3212 6147 2512 3692 4397 4360
6217 3267 6132 2883 3042 5638
2479 4665 4786 3082 4671 6047
2502 4656 5929 5148 5232 876
877 2989 4762 5882 5464 5658
3298 3754 4859 4626 2501 4226
4657 2500 2509 4182 6166 3297
2861 5999 5720 5172 4624 3313
2491 3054 4174 4623 3723 3367
2957 4166 5348 930 2987 3132
5638 3692 3298 5882 2502 6047
3212 3754 4182 5929 4786 2989
4859 5232 3042 6147 2509 877
4762 4656 4665 4626 4657 3723
5720 6132 4360 3054 5348 2501
876 3132 3313 4623 4226 2500
6217 930 5148 4174 5464 5172
2987 2512 4166 3267 3297 2861
4624 6166 3367 4397 2479 2883
3082 5999 5658 2491 4671 2957
3313 5348 4623 5232 3298 4762
930 3212 4665 5882 6132 877
3132 4786 2512 2502 5172 3054
6047 4182 6147 4174 2501 2987
4397 5148 3754 6217 2479 5999
2491 4859 4360 5929 4624 3297
876 4657 5720 2883 4166 5658
2509 4626 3367 5638 3082 2861
3042 4671 2500 5464 3692 3723
2989 2957 4226 4656 3267 6166
2501 2491 3313 4665 5148 5348
5929 4397 6047 4762 4166 5172
2502 4182 3132 2861 6217 4859
3692 6147 3297 876 6132 3082
4626 2479 2957 3042 2989 3054
2512 5720 4671 4174 3298 2509
5999 877 5638 3723 2987 6166
4657 5464 3367 3212 4623 3267
5658 2500 4624 4656 930 3754
4786 4226 2883 5882 5232 4360
2989 3132 3692 4174 4665 4397
2491 3298 5172 876 4182 2479
2512 2501 5929 5638 4657 3313
3367 4656 5348 4671 877 6217
3267 4626 2987 6166 5232 5720
3212 3054 4762 2500 2883 3082
6147 5882 4226 2509 5999 4166
930 4623 4624 3042 3297 2502
2957 4360 3754 2861 6047 5464
5148 3723 5658 4859 4786 6132
4657 3082 2987 6217 5172 2989
2500 5882 4626 3267 5348 5929
4174 3212 4166 4656 5638 2491
3297 3367 3754 4762 5720 3132
5232 5464 6132 4182 5999 4624
3042 5658 6047 5148 2512 4226
877 2883 2957 3298 2502 6147
876 4397 3054 4859 930 4671
3313 3723 4665 4360 2479 2509
4623 2861 6166 3692 2501 4786
3132 5999 6047 3212 4657 4656
5882 3298 2987 3042 5148 3367
2989 5348 2491 2512 4859 2883
5232 5638 5172 3297 4665 5658
3082 2502 5464 4226 4397 5720
3723 2509 4624 2957 876 2501
4174 2861 2479 5929 6132 2500
4623 4626 4360 4182 4166 4671
4786 6217 6166 930 4762 6147
3267 3692 3054 3754 3313 877
TeamLocationImage
Hatton-Northwood, North Dakota, USA
Cando, North Dakota, USA
Mukwonago, Wisconsin, USA
--
Saint Paul, Minnesota, USA
Minneapolis, Minnesota, USA
North St. Paul, Minnesota, USA
Eden Prairie, Minnesota, USA
Hutchinson , Minnesota, USA
Duluth, Minnesota, USA
Lake City, Minnesota, USA
Warroad, Minnesota, USA
Alden, Minnesota, USA
Farmington, Minnesota, USA
Richfield, Minnesota, USA
Apple Valley, Minnesota, USA
Grand Marais, Minnesota, USA
Minnetonka, Minnesota, USA
Sydney, New South Wales, Australia
Granite Falls, Minnesota, USA
Silver Bay, Minnesota, USA
Perham, Minnesota, USA
Pipestone, Minnesota, USA
Alexandria, Minnesota, USA
--
Janesville, Wisconsin, USA
Spring Valley, Minnesota, USA
Bemidji, Minnesota, USA
Mora, Minnesota, USA
Hector, Minnesota, USA
TeamLocationImage
Minneota, Minnesota, USA
Albany, Minnesota, USA
Moorhead, Minnesota, USA
Bagley, Minnesota, USA
Little Falls, Minnesota, USA
Owatonna, Minnesota, USA
--
Two Harbors, Minnesota, USA
Saint Croix Falls, Wisconsin, USA
Glencoe, Minnesota, USA
--
St. Charles, Minnesota, USA
Milwaukee, Wisconsin, USA
Byron, Minnesota, USA
New Berlin, Wisconsin, USA
Greenbush, Minnesota, USA
Hermantown, Minnesota, USA
Cokato, Minnesota, USA
Cambridge, Minnesota, USA
Madison, Minnesota, USA
Stephen, Minnesota, USA
Hinckley, Minnesota, USA
Twin Valley, Minnesota, USA
Lake Park, Minnesota, USA
Milaca, Minnesota, USA
Proctor, Minnesota, USA
Crosby, Minnesota, USA
Mound, Minnesota, USA
Holmen, Wisconsin, USA
Cannon Falls, Minnesota, USA
Add Other Media!

Media

No videos for this event... Why not add one?