San Diego Regional 2016

to Week 1
Del Mar Fairgrounds in Del Mar, CA, USA
http://sandiegoregional.com/ - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2658 2486 1972 4139 2339 1572
2102 3704 3328 2637 3749 5514
5137 1622 4913 4078 5857 1197
1388 5209 5627 4486 3021 5805
2496 5474 3128 5477 2984 399
1148 3882 2827 4501 1159 2445
3647 4014 4583 1266 2443 4919
4984 585 4616 4160 2543 4738
3473 4578 3255 812 2839 3965
5025 5199 2485 5884 3341 3486
4078 3749 2339 5209 3128 1148
4583 5627 1972 3647 2827 2496
1159 4486 3882 2486 4919 2984
2839 4014 2543 2102 399 1197
3341 4578 5025 5474 3704 3255
2445 4160 3486 5805 1266 2658
2485 585 4913 1572 5137 3328
4984 2443 2637 4616 4139 3965
812 5514 5199 1388 5477 5857
4501 5884 1622 3021 3473 4738
2543 3255 4919 1148 2658 4078
3128 1266 3882 2102 2496 3341
3486 5474 4984 2637 4913 2486
2443 2339 5514 1197 4578 5627
1159 5805 3704 5884 5137 4616
3965 5209 5857 585 4014 2984
4738 4139 2839 5199 2827 4486
4160 3473 399 3647 5025 1388
2485 5477 3328 3021 1972 2445
1622 3749 1572 4583 4501 812
5805 2984 5137 2637 2543 2658
1197 4919 3704 4738 5199 3128
5474 2839 4486 2496 1148 5857
4913 4160 1388 3255 5884 5627
5209 2485 1972 2443 3882 1622
3473 5477 4501 3341 4984 3328
1266 5025 4583 1159 3965 2339
3021 3486 2827 4578 585 1572
4139 2102 3647 4078 812 2445
399 5514 4014 2486 3749 4616
3328 5805 2443 5199 1148 5474
2637 5025 4738 2658 5627 5477
2839 4583 2984 4160 2485 3704
3255 4984 1159 1972 3647 1197
2102 4578 5884 5209 4501 2486
1622 585 1266 4486 4139 399
2496 2445 4616 5137 3473 2339
3341 3021 2543 4919 812 5857
3965 4014 3128 5514 2827 4913
3486 1572 4078 3749 3882 1388
5805 585 5477 3255 4583 2102
3647 4738 2658 5209 3328 2839
2637 4578 1266 4919 3473 1972
3021 1148 2485 4139 4014 3704
2496 2486 5025 1388 1622 2543
1197 2443 2984 2827 3749 3341
1572 4984 5857 5884 2445 3128
3882 5627 5199 3965 399 5137
4486 4616 2339 4913 3486 812
4501 4160 4078 5474 5514 1159
1622 2658 3341 4014 4578 1148
2496 3704 1572 1197 5805 5209
399 2486 5884 2827 5477 2443
5857 4583 5137 3486 3255 4738
2445 2839 4919 3749 5025 4913
3021 3965 2102 1972 4160 5474
5627 4616 812 2984 4078 1266
2543 3328 4139 1159 3128 1388
2485 3882 5514 4486 3473 4984
5199 2339 585 3647 2637 4501
3341 3965 4738 1572 2486 2445
1148 2984 812 1972 3486 5025
4616 1197 4583 5474 2658 1388
5477 3749 4160 3882 4578 4139
5857 399 3647 4501 2485 5805
3704 4078 5884 585 3328 2496
2543 2827 5137 1266 5514 5209
1159 4913 3021 3473 2102 5199
2339 5627 4919 4984 2839 1622
3128 3255 2637 4486 4014 2443
5857 4616 4578 3882 5025 3328
3965 4501 3486 2543 3704 5477
5805 399 1972 4913 4078 4738
1148 3749 5137 3647 5884 4984
2496 2658 812 585 1159 2443
3021 2486 1266 2839 1197 3128
2637 5209 4486 3341 4583 4160
2445 3255 5199 2984 5514 1622
2827 2339 1388 4919 2102 2485
3473 4139 5474 1572 5627 4014
TeamLocationImage
Lancaster, California, USA
Tehachapi, California, USA
La Jolla, California, USA
--
Alhambra, California, USA
Torrance, California, USA
San Diego, California, USA
Arroyo Grande, California, USA
San Diego, California, USA
Poway, California, USA
El Centro, California, USA
Encinitas, California, USA
Lancaster, California, USA
Kahului, Hawaii, USA
Kapolei, Hawaii, USA
San Diego, California, USA
Flagstaff, Arizona, USA
Irvine, California, USA
Chula Vista, California, USA
Rolling Hills Estates, California, USA
San Diego, California, USA
Coronado, California, USA
Escondido, California, USA
La Jolla, California, USA
Escondido, California, USA
San Diego, California, USA
Escondido, California, USA
North Hollywood, California, USA
San Diego, California, USA
Diamond Bar, California, USA
TeamLocationImage
San Diego, California, USA
San Diego, California, USA
National City, California, USA
San Diego, California, USA
Lahaina, Hawaii, USA
Santee, California, USA
San Marcos, California, USA
La Puente, California, USA
San Diego, California, USA
San Diego, California, USA
Vista, California, USA
Santa Monica, California, USA
Los Angeles, California, USA
San Diego, California, USA
San Diego, California, USA
San Diego, California, USA
Anaheim, California, USA
Lemon Grove, California, USA
Temecula, California, USA
San Diego, California, USA
San Marcos, California, USA
San Juan Capistrano, California, USA
San Diego, California, USA
San Diego, California, USA
San Diego, California, USA
Carlsbad, California, USA
San Diego, California, USA
Rancho Santa Margarita, California, USA
Walnut, California, USA
--
Add Other Media!

Media

No videos for this event... Why not add one?