Buckeye Regional 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4269 451 5413 2399 4601 1308 66 24
5077 2641 3260 4611 1987 4940 44 0
1248 3193 3484 4145 2252 3591 9 36
1590 4165 5249 2172 3010 4119 6 9
694 5418 2603 3356 5146 910 51 18
120 1317 63 3814 639 4121 34 118
930 5667 695 379 3511 4780 9 104
4991 3504 2655 4085 1592 48 82 146
1787 677 156 1708 291 2051 40 35
2010 2172 4601 306 694 910 18 43
3193 1987 4145 120 4119 451 52 70
5077 63 3010 1317 1248 695 52 46
5418 4780 48 1590 4085 3591 74 54
5413 379 5146 4165 291 4611 132 16
3484 1708 2641 4991 306 1592 26 12
3504 5667 2603 3260 677 3814 12 68
156 4121 3356 2399 5249 2252 18 68
1787 930 4940 1308 2655 2010 41 39
639 4269 3591 2051 3511 694 35 64
4165 3010 4145 1708 910 4780 85 67
291 5146 677 695 1590 4601 15 45
306 2399 4121 1987 4085 5667 70 72
4611 2603 2655 2010 156 3504 89 115
451 1317 3193 5249 2641 4269 2 98
3511 5413 3814 1248 5418 4940 60 28
2252 639 3260 1592 2172 1787 52 61
120 379 930 2051 4991 5077 115 6
48 1308 63 4119 3484 3356 60 17
2010 5249 694 1590 1708 5667 26 27
4940 4121 451 2603 3591 291 44 8
4085 910 5413 1787 695 3260 127 127
1317 1592 4601 120 156 5418 102 46
2252 1308 3484 379 2641 3010 38 92
1248 306 3814 4991 4611 639 29 22
3511 2399 48 2172 3193 5146 113 6
63 677 4145 2655 930 4269 82 142
3356 2051 4780 5077 3504 4119 27 1
1987 694 156 4165 1787 3484 96 9
1592 5667 1308 4611 1317 4085 108 78
306 3193 3591 3010 2603 5413 34 105
1590 120 2252 930 1708 2399 49 34
3814 5077 291 48 2655 4145 44 66
451 4780 2172 677 3356 4940 19 17
4119 4269 4991 5146 5418 2010 139 46
695 3504 639 4601 1987 4165 68 56
379 2051 3260 5249 1248 63 116 20
2641 3511 4611 4121 910 48 32 73
4940 1308 3814 1708 156 3193 73 41
5413 694 4145 2252 677 1317 142 55
2399 2603 2172 4991 4780 695 66 70
3010 291 5418 2010 63 1987 83 97
2655 639 910 379 451 1590 48 104
2051 4121 4085 3484 4601 5077 98 6
4119 5146 1248 1787 5667 2641 18 22
5249 1592 3504 3591 3511 930 64 56
120 4165 3356 306 3260 4269 62 108
379 156 639 3193 48 2010 120 80
63 4780 1590 5413 4991 2252 82 110
695 4611 2172 2051 5418 4145 76 88
4119 3814 5249 677 1592 910 23 118
3260 3504 5146 3010 1308 4121 36 4
930 694 291 2641 306 4085 31 43
4269 2399 3484 5077 1787 2603 75 40
120 4940 4601 4165 1248 5667 30 20
1987 2655 1708 1317 3591 3356 83 37
451 677 4991 3511 3010 156 46 81
1592 4780 3193 4121 5146 694 84 50
2051 695 2010 3814 2641 2252 49 98
306 379 1787 5418 1590 3504 82 10
2399 1317 910 291 3484 4940 58 12
1248 4269 1987 48 2172 930 150 119
4165 1708 4085 63 2603 451 82 36
1308 5077 4145 639 5667 5249 91 42
4601 3591 2655 3260 4611 4119 90 91
3511 3356 2010 5413 120 3484 57 88
910 291 4269 3504 4780 1248 112 4
2051 1590 1987 1592 2603 4940 50 84
4165 5418 1308 2399 5077 677 12 6
156 3591 5667 63 2641 2172 70 32
639 1708 4119 5413 4121 930 31 85
4085 3010 3356 4145 3814 379 106 173
3511 2252 5146 306 1317 2655 82 52
4611 4601 1787 3193 4991 5249 65 74
695 451 48 120 3260 694 128 109

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3260 4145 695 2655 4085 63 84 100
48 5413 291 639 3814 930 108 73
1987 4269 2399 2252 910 694 139 125
1592 379 3193 3010 3511 4611 110 56
3260 4145 695 639 3814 930 108 115
48 5413 291 2655 4085 63 104 109
1987 4269 2399 3010 3511 4611 96 48
1592 379 3193 2252 910 694 157 92
Semifinals
1987 4269 2399 48 5413 291 74 108
1592 379 3193 2252 910 694 159 99
1987 4269 2399 2252 910 694 116 70
1592 379 3193 48 5413 291 122 120
2252 910 694 48 5413 291 120 127
1592 379 3193 1987 4269 2399 130 162
Finals
1592 379 3193 48 5413 291 194 154
1592 379 3193 48 5413 291 158 122

Playoff Bracket

1.
3260
4145
695
48
5413
291
1987
4269
2399
1592
379
3193
1987
4269
2399
1592
379
3193
2252
910
694

1592
379
3193

48
5413
291
?
3.
?
8.
639
3814
930
2655
4085
63
3010
3511
4611
2252
910
694
6.
?
4.
?
48
5413
291
2252
910
694
1987
4269
2399
?
2.
?
5.
?
7.
?
TeamLocationImage
Warren, Ohio, USA
Erie, Pennsylvania, USA
Cleveland, Ohio, USA
Fairview, Pennsylvania, USA
Erie, Pennsylvania, USA
--
Girard, Ohio, USA
Maumee, Ohio, USA
Ithaca, New York, USA
Columbus, Ohio, USA
New York, New York, USA
Beachwood, Ohio, USA
Madison Heights, Michigan, USA
Mukwonago, Wisconsin, USA
Berea, Ohio, USA
Cleveland, Ohio, USA
Westerville, Ohio, USA
Lorain, Ohio, USA
Cocoa, Florida, USA
McKeesport, Pennsylvania, USA
Pepper Pike, Ohio, USA
Lees Summit, Missouri, USA
Warren, Ohio, USA
Allison Park, Pennsylvania, USA
Lakewood, Ohio, USA
Milan, Ohio, USA
Shaker Heights, Ohio, USA
Medina, Ohio, USA
TeamLocationImage
Pittsburgh, Pennsylvania, USA
Greensboro, North Carolina, USA
Centerburg , Ohio, USA
Austintown, Ohio, USA
Pittsburgh, Pennsylvania, USA
Cleveland, Ohio, USA
Marysville, Ohio, USA
Pittsburgh, Pennsylvania, USA
Westerville, Ohio, USA
Florence, Kentucky, USA
Reynoldsburg, Ohio, USA
Avon, Ohio, USA
North Canton, Ohio, USA
Columbus, Ohio, USA
--
Columbus, Ohio, USA
Canfield, Ohio, USA
Lewis Center, Ohio, USA
Cleveland, Ohio, USA
Windsor, Ontario, Canada
Bridgeville, Pennsylvania, USA
Youngstown, Ohio, USA
Hebron, Ohio, USA
--
Shelby, Ohio, USA
Hubbard, Ohio, USA
New Albany, Ohio, USA
Add Other Media!

Media

No videos for this event... Why not add one?